Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 01:00 Hong Kong Time 25 October 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (25 Oct 2026)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   25.6       59        26.5 / 25.5       -2.4                     
Cheung Chau                    23.9       71        24.5 / 23.9       -2.5                     
Clear Water Bay                23.4       72        23.9 / 23.4       -2.4                     
Happy Valley                   25.6      N/A        26.1 / 25.5       -2.0                     
HK Observatory                 25.9       61        26.2 / 25.8       -1.8                     
HK Park                        25.2       64        25.6 / 25.2       -1.9                   
Kai Tak Runway Park            25.8       57        26.1 / 25.8       -2.1                     
Kau Sai Chau                   23.5       71        23.7 / 23.4       -2.9                     
King's Park                    24.7       62        25.2 / 24.7       -2.0              21.9             21.9   
Kowloon City                   24.0       66        24.5 / 24.0       -2.5                     
Kwun Tong                      24.3      N/A        24.6 / 24.2       -2.0                     
Lau Fau Shan                   23.7       69        24.4 / 23.7       -2.9                     
Ngong Ping                     19.1      N/A        19.7 / 19.1       -2.7                     
Pak Tam Chung                  23.4       72        23.9 / 23.4       -2.9                     
Peng Chau                      23.6       68        24.1 / 23.6       -2.4                     
Sai Kung                       24.4       67        24.8 / 24.4       -2.9                     
Sha Tin                        24.6       67        25.0 / 24.6       -2.4                     
Sham Shui Po                   24.4      N/A        25.1 / 24.4       -3.1                     
Shau Kei Wan                   24.7       63        25.0 / 24.5       -2.6                     
Shek Kong                      23.8       69        24.3 / 23.8       -1.8                     
Sheung Shui                    24.2       60        24.7 / 24.2       -0.6                     
Stanley                        24.7      N/A        25.1 / 24.7       -1.9                     
Ta Kwu Ling                    23.4       68        24.0 / 23.4       -1.7              22.2             22.2   
Tai Lung                       23.1       68        23.9 / 23.1       +1.9                     
Tai Mei Tuk                    22.9      N/A        23.6 / 22.9       -3.0                     
Tai Mo Shan                    18.5      N/A        19.4 / 18.0       +0.4              17.7             17.4   
Tai Po                         23.4       70        24.1 / 23.4       -2.8                     
Tate's Cairn                   19.1      N/A        19.5 / 19.0       -2.4                     
The Peak                       22.2      N/A        22.6 / 22.2       -1.9                     
Tseung Kwan O                  23.3       71        24.0 / 23.3       -1.7                     
Tsing Yi                       25.2       57        25.5 / 25.1       -2.3                     
Tsuen Wan Ho Koon              22.1       73        23.2 / 22.0       -3.2                   
Tsuen Wan Shing Mun Valley     23.6       69        24.0 / 23.6       -1.3                     
Tuen Mun                       24.8       63        25.5 / 24.8       -2.1                     
Waglan Island                  24.6       73        24.9 / 24.6       -2.2                     
Wetland Park                   23.7       68        24.5 / 23.7       -1.3                   
Wong Chuk Hang                 24.8       66        25.4 / 24.4       -2.5                     
Wong Tai Sin                   24.3      N/A        24.8 / 24.3       -2.6                     
Yuen Long Park                 24.4      N/A        25.2 / 24.4       -2.0                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          North          6    10
Chek Lap Kok          Northeast     15    22
Cheung Chau           North         25    36
Cheung Chau Beach     North         13    23
Green Island          North         26    32
Hong Kong Sea School  Northeast     14    24
Kai Tak               Northwest     12    15
King's Park           Northeast      6    12
Lamma Island          North         12    21
Lau Fau Shan          Northeast     19    30
Ngong Ping            N/A          N/A   N/A
North Point           Northwest      9    14
Peng Chau             North         15    19
Sai Kung              North         10    25
Sha Chau              North         26    32
Sha Tin               Northeast     11    25
Shek Kong             Northeast      6    11
Stanley               N/A          N/A   N/A
Star Ferry            Northwest      4     9
Ta Kwu Ling           North         10    19
Tai Mei Tuk           West           7    14
Tai Po Kau            Southwest      5    11
Tap Mun               North         12    22
Tate's Cairn          North         24    30
Tseung Kwan O         Northwest      4    13
Tsing Yi              North          8    12
Tuen Mun              Northeast     13    26
Waglan Island         North         27    32
Wetland Park          North          1    11
Wong Chuk Hang        Southwest      3     7

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1010.2
Cheung Chau            1009.6
HK Observatory         1009.8
Lau Fau Shan           1010.3
Peng Chau              1010.0
Sha Tin                1010.5
Shek Kong              1010.3
Sheung Shui            1010.1
Ta Kwu Ling            1010.3
Tai Po                 1011.1
Waglan Island          1009.6
Wetland Park           1010.3

10-Minute Mean Visibility
Central            25 km
Chek Lap Kok       35 km
Sai Wan Ho         45 km
Waglan Island      35 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version